The sensor part is an important factor of the GC Series compression load cell. It is responsible for changing the applied force into an electrical signal. This part properly measures the weight placed on the load cells.
Welcome to Weightrack India, Odisha! If you are searching for a reliable and best-weighing solution, you have reached the right place.
The GC Series compression load cell for weighing is the finest instrument and a good choice for different applications, as well as weighbridge automation in India.
The GC Series Compression Load Cell is a strong and accurate device structured to measure complete forces. It is commonly used in industrial settings for accurate weight measurements.
Standard Capacities | Kgf: 50, 100, 200, 500, 750, 1000 Tf: 1.5, 2, 3, 5, 7.5, 10, 15, 20, 30, 50, 60, 75, 100, 150, 200, 300, 450 |
---|---|
Excitation Voltage | 10 VDC - Maximum 15 VDC |
Nominal Output | 2.0 m V/V |
Non-Linearity | < ±0.1% FSO (Full Scale Output) |
Hysteresis | < ±0.15% FSO |
Non-Repeatability | < ±0.1% FSO |
Creep (30 minutes) | < ±0.04% FSO |
Zero Balance | ±1.0% FSO |
Input Resistance | 390 ± 10 Ohms up to 1000 Kgf 770 ± 20 Ohms 1.5 T & Above |
Output Resistance | 390 ± 10 Ohms up to 1000 Kgf 700 ± 7 Ohms 1.5 T & Above |
Insulation Resistance (50 VDC) | > 1000 Mega Ohms |
Cable Length | 5 Meters |
Safe Overload of Rated Capacity | 150% |
Ultimate Overload of Rated Capacity | 200% |
Temp. Compensated Range | 0-60°C |
Temperature Effect on Output | < 0.005% FSO/°C |
Temperature Effect on Zero | < 0.005% FSO/°C |
+Input | Red |
---|---|
+Output | Green |
-Input | Black |
-Output | White |
Shield |
SS | Stainless Steel 17 – 4 PH |
---|---|
TS | Electroless Nickel Plated Tool Steel |
Capacity | A | B | C | D | E | F | G | H | J | K | MOC* |
---|---|---|---|---|---|---|---|---|---|---|---|
50 – 1000 Kgf | 50 | 30 | 13 | 25 | 5 | 42 | 150 | M4 X 0.7 | 6 | 34 | SS |
1.5 – 7.5 Tf | 90 | 35 | 23 | 30 | 5 | 70 | 150 | M6 X 1.0 | 8 | 58 | SS |
10, 15, 20 Tf | 115 | 45 | 32 | 40 | 5 | 90 | 150 | M8 X 1.25 | 10 | 75 | SS |
30, 50 Tf | 155 | 55 | 44 | 50 | 5 | 125 | 150 | M12 X 1.5 | 14 | 103 | SS |
60, 75 Tf | 205 | 67.5 | 65 | 60 | 7.5 | 165 | 430 | M16 X 1.5 | 20 | 145 | SS |
100, 150 Tf | 280 | 77.5 | 100 | 70 | 7.5 | 222 | 430 | M20 X 1.5 | 25 | 180 | TS |
200 Tf | 305 | 87.5 | 120 | 80 | 7.5 | 241 | 430 | M24 X 2.0 | 25 | 203 | TS |
300 Tf | 394 | 97.5 | 140 | 90 | 7.5 | 322 | 430 | M24 X 2.0 | 25 | 270 | TS |
450 Tf | 450 | 107.5 | 150 | 100 | 7.5 | 390 | 430 | M24 X 2.0 | 25 | 330 | TS |
The sensor part is an important factor of the GC Series compression load cell. It is responsible for changing the applied force into an electrical signal. This part properly measures the weight placed on the load cells.
Strain Gauges are connected to the sensor component. The strain gauges generate a change in electrical resistance which is then transformed into a clear output.
The load cell body is the most important compression of the load cells. It is normally made of a stronger substance such as stainless steel or aluminum.
The GC Series compression load cell is used for weighing applications due to its perfection. These load cells were created to measure weight with high efficiency. excellent ability to ensure proper weight measurements across many types of loads. Making it good for an industrial solution.
You are just one call away from getting the GC Series compression load cell product.
Contact us to get more details.
Yes! The GC Series load cell is structured to go through difficult environmental situations, making it good for outdoor use.
The GC Series comes in different capacities, from a few kilometers to several tons.
Weightrack Provides high-quality products and excellent customer service, ensuring your weighing needs are met properly.